GPs disputados: 64
64 en Montecarlo
78 vueltas x 3.337 km – 260.286 km
HISTORIAL
Fecha | Pole position | Tiempo | Victoria | Tiempo | Vuelta rápida | Tiempo |
21-may-50 | FANGIO Juan Manuel | 1’50”200 | FANGIO Juan Manuel | 3h 13m 18.700s | FANGIO Juan Manuel | 1’51”000 |
22-may-55 | FANGIO Juan Manuel | 1’41”100 | TRINTIGNANT Maurice | 2h 58m 09.700s | FANGIO Juan Manuel | 1’42”400 |
13-may-56 | FANGIO Juan Manuel | 1’44”000 | MOSS Stirling | 3h 00m 32.900s | FANGIO Juan Manuel | 1’44”400 |
19-may-57 | FANGIO Juan Manuel | 1’42”700 | FANGIO Juan Manuel | 3h 10m 12.800s | FANGIO Juan Manuel | 1’45”600 |
18-may-58 | BROOKS Tony | 1’39”800 | TRINTIGNANT Maurice | 2h 52m 27.900s | HAWTHORN Mike | 1’40”600 |
10-may-59 | MOSS Stirling | 1’39”600 | BRABHAM Jack | 2h 55m 51.300s | BRABHAM Jack | 1’40”400 |
29-may-60 | MOSS Stirling | 1’36”300 | MOSS Stirling | 2h 53m 45.500s | McLAREN Bruce | 1’36”200 |
14-may-61 | MOSS Stirling | 1’39”100 | MOSS Stirling | 2h 45m 50.100s | MOSS Stirling | 1’36”300 |
3-jun-62 | CLARK Jim | 1’35”400 | McLAREN Bruce | 2h 46m 29.700s | CLARK Jim | 1’35”500 |
26-may-63 | CLARK Jim | 1’34”300 | HILL Graham | 2h 41m 49.700s | SURTEES John | 1’34”500 |
10-may-64 | CLARK Jim | 1’34”000 | HILL Graham | 2h 41m 19.500s | HILL Graham | 1’33”900 |
30-may-65 | HILL Graham | 1’32”500 | HILL Graham | 2h 37m 39.600s | HILL Graham | 1’31”700 |
22-may-66 | CLARK Jim | 1’29”900 | STEWART Jackie | 2h 33m 10.500s | BANDINI Lorenzo | 1’29”800 |
7-may-67 | BRABHAM Jack | 1’27”600 | HULME Denny | 2h 34m 34.300s | CLARK Jim | 1’29”500 |
26-may-68 | HILL Graham | 1’28”200 | HILL Graham | 2h 00m 32.300s | ATTWOOD Dick | 1’28”100 |
18-may-69 | STEWART Jackie | 1’24”600 | HILL Graham | 1h 56m 59.400s | STEWART Jackie | 1’25”100 |
10-may-70 | STEWART Jackie | 1’24”000 | RINDT Jochen | 1h 54m 36.600s | RINDT Jochen | 1’23”200 |
23-may-71 | STEWART Jackie | 1’23”200 | STEWART Jackie | 1h 52m 21.300s | STEWART Jackie | 1’22”200 |
14-may-72 | FITTIPALDI Emerson | 1’21”400 | BELTOISE Jean-Pierre | 2h 26m 54.700s | BELTOISE Jean-Pierre | 1’40”000 |
3-jun-73 | STEWART Jackie | 1’27”500 | STEWART Jackie | 1h 57m 44.300s | FITTIPALDI Emerson | 1’28”100 |
26-may-74 | LAUDA Niki | 1’26”300 | PETERSON Ronnie | 1h 58m 03.700s | PETERSON Ronnie | 1’27”900 |
11-may-75 | LAUDA Niki | 1’26”400 | LAUDA Niki | 2h 01m 21.310s | DEPAILLER Patrick | 1’28”670 |
30-may-76 | LAUDA Niki | 1’29”650 | LAUDA Niki | 1h 59m 51.470s | REGAZZONI Clay | 1’30”280 |
22-may-77 | WATSON John | 1’29”860 | SCHECKTER Jody | 1h 57m 52.770s | SCHECKTER Jody | 1’31”070 |
7-may-78 | REUTEMANN Carlos | 1’28”340 | DEPAILLER Patrick | 1h 55m 14.660s | LAUDA Niki | 1’28”650 |
27-may-79 | SCHECKTER Jody | 1’26”450 | SCHECKTER Jody | 1h 55m 22.480s | DEPAILLER Patrick | 1’28”820 |
18-may-80 | PIRONI Didier | 1’24”813 | REUTEMANN Carlos | 1h 55m 34.365s | REUTEMANN Carlos | 1’27”418 |
31-may-81 | PIQUET Nelson | 1’25”710 | VILLENEUVE Gilles | 1h 54m 23.380s | JONES Alan | 1’27”470 |
23-may-82 | ARNOUX René | 1’23”281 | PATRESE Riccardo | 1h 54m 11.259s | PATRESE Riccardo | 1’26”354 |
15-may-83 | PROST Alain | 1’24”840 | ROSBERG Keke | 1h 56m 38.121s | PIQUET Nelson | 1’27”283 |
3-jun-84 | PROST Alain | 1’22”661 | PROST Alain | 1h 01m 07.740s | SENNA Ayrton | 1’54”334 |
19-may-85 | SENNA Ayrton | 1’20”450 | PROST Alain | 1h 51m 58.034s | ALBORETO Michele | 1’22”637 |
11-may-86 | PROST Alain | 1’22”627 | PROST Alain | 1h 55m 41.060s | PROST Alain | 1’26”607 |
31-may-87 | MANSELL Nigel | 1’23”039 | SENNA Ayrton | 1h 57m 54.085s | SENNA Ayrton | 1’27”685 |
15-may-88 | SENNA Ayrton | 1’23”998 | PROST Alain | 1h 57m 17.077s | SENNA Ayrton | 1’26”321 |
7-may-89 | SENNA Ayrton | 1’22”308 | SENNA Ayrton | 1h 53m 33.251s | PROST Alain | 1’25”501 |
27-may-90 | SENNA Ayrton | 1’21”314 | SENNA Ayrton | 1h 52m 46.982s | SENNA Ayrton | 1’24”468 |
12-may-91 | SENNA Ayrton | 1’20”344 | SENNA Ayrton | 1h 53m 02.334s | PROST Alain | 1’24”368 |
31-may-92 | MANSELL Nigel | 1’19”495 | SENNA Ayrton | 1h 50m 59.372s | MANSELL Nigel | 1’21”598 |
23-may-93 | PROST Alain | 1’20”557 | SENNA Ayrton | 1h 52m 10.947s | PROST Alain | 1’23”604 |
15-may-94 | SCHUMACHER Michael | 1’18”560 | SCHUMACHER Michael | 1h 49m 55.372s | SCHUMACHER Michael | 1’21”076 |
28-may-95 | HILL Damon | 1’21”952 | SCHUMACHER Michael | 1h 53m 11.258s | ALESI Jean | 1’24”621 |
19-may-96 | SCHUMACHER Michael | 1’20”356 | PANIS Olivier | 2h 00m 45.629s | ALESI Jean | 1’25”205 |
11-may-97 | FRENTZEN Heinz-Harald | 1’18”216 | SCHUMACHER Michael | 2h 00m 05.654s | SCHUMACHER Michael | 1’53”315 |
24-may-98 | HAKKINEN Mika | 1’19”798 | HAKKINEN Mika | 1h 51m 23.595s | HAKKINEN Mika | 1’22”948 |
16-may-99 | HAKKINEN Mika | 1’20”547 | SCHUMACHER Michael | 1h 49m 31.812s | HAKKINEN Mika | 1’22”259 |
4-jun-00 | SCHUMACHER Michael | 1’19”475 | COULTHARD David | 1h 49m 28.213s | HAKKINEN Mika | 1’21”571 |
27-may-01 | COULTHARD David | 1’17”430 | SCHUMACHER Michael | 1h 47m 22.561s | COULTHARD David | 1’19”424 |
26-may-02 | MONTOYA Juan-Pablo | 1’16”676 | COULTHARD David | 1h 45m 39.055s | BARRICHELLO Rubens | 1’18”023 |
1-jun-03 | SCHUMACHER Ralf | 1’15”259 | MONTOYA Juan-Pablo | 1h 42m 19.010s | RAIKKONEN Kimi | 1’14”545 |
23-may-04 | TRULLI Jarno | 1’13”985 | TRULLI Jarno | 1h 45m 46.601s | SCHUMACHER Michael | 1’14”439 |
22-may-05 | RAIKKONEN Kimi | 2’30”323 | RAIKKONEN Kimi | 1h 45m 15.556s | SCHUMACHER Michael | 1’15”842 |
28-may-06 | ALONSO Fernando | 1’13”962 | ALONSO Fernando | 1h 43m 43.116s | SCHUMACHER Michael | 1’15”143 |
27-may-07 | ALONSO Fernando | 1’15”726 | ALONSO Fernando | 1h 40m 29.329s | ALONSO Fernando | 1’15”284 |
25-may-08 | MASSA Felipe | 1’15”787 | HAMILTON Lewis | 2h 00m 42.742s | RAIKKONEN Kimi | 1’16”689 |
24-may-09 | BUTTON Jenson | 1’14”902 | BUTTON Jenson | 1h 40m 44.282s | MASSA Felipe | 1’15”154 |
16-may-10 | WEBBER Mark | 1’13”826 | WEBBER Mark | 1h 50m 13.355s | VETTEL Sebastian | 1’15”192 |
29-may-11 | VETTEL Sebastian | 1’13”556 | VETTEL Sebastian | 2h 09m 38.373s | WEBBER Mark | 1’16”234 |
27-may-12 | WEBBER Mark | 1’14”381 | WEBBER Mark | 1h 46m 06.557s | PEREZ Sergio | 1’17”296 |
26-may-13 | ROSBERG Nico | 1’13”876 | ROSBERG Nico | 2h 17m 52.056s | VETTEL Sebastian | 1’16”577 |
25-may-14 | ROSBERG Nico | 1’15”989 | ROSBERG Nico | 1h 49m 27.661s | RAIKKONEN Kimi | 1’18”479 |
24-may-15 | HAMILTON Lewis | 1’15”098 | ROSBERG Nico | 1h 49m 18.420s | RICCIARDO Daniel | 1’18”063 |
29-may-16 | RICCIARDO Daniel | 1’13”622 | HAMILTON Lewis | 1h 59m 29.133s | HAMILTON Lewis | 1’17”939 |
28-may-17 | RAIKKONEN Kimi | 1’12”178 | VETTEL Sebastian | 1h 44m 44.340s | PEREZ Sergio | 1’14”820 |
ESTADISTICAS
VICTORIAS | POLES | PODIOS | |||
SENNA Ayrton | 6 | SENNA Ayrton | 5 | SENNA Ayrton | 8 |
HILL Graham | 5 | FANGIO Juan Manuel | 4 | HILL Graham | 7 |
SCHUMACHER Michael | 5 | CLARK Jim | 4 | SCHUMACHER Michael | 7 |
PROST Alain | 4 | STEWART Jackie | 4 | PROST Alain | 6 |
MOSS Stirling | 3 | PROST Alain | 4 | SCHECKTER Jody | 5 |
STEWART Jackie | 3 | MOSS Stirling | 3 | BARRICHELLO Rubens | 5 |
ROSBERG Nico | 3 | LAUDA Niki | 3 | HAMILTON Lewis | 5 |
FANGIO Juan Manuel | 2 | SCHUMACHER Michael | 3 | VETTEL Sebastian | 5 |
TRINTIGNANT Maurice | 2 | HILL Graham | 2 | STEWART Jackie | 4 |
LAUDA Niki | 2 | MANSELL Nigel | 2 | LAUDA Niki | 4 |
VICTORIAS | POLES | PODIOS | |||
McLaren | 15 | McLaren | 11 | Ferrari | 51 |
Ferrari | 9 | Ferrari | 10 | McLaren | 26 |
Lotus | 7 | Lotus | 9 | Lotus | 16 |
BRM | 5 | Williams | 7 | Williams | 14 |
Mercedes | 4 | Mercedes | 4 | BRM | 10 |
Cooper | 3 | Renault | 4 | Red Bull | 10 |
Tyrrell | 3 | Red Bull | 4 | Brabham | 9 |
Williams | 3 | Brabham | 3 | Cooper | 7 |
Red Bull | 3 | Tyrrell | 2 | Tyrrell | 7 |
Maserati | 2 | Alfa Romeo | 1 | Mercedes | 7 |