GPs disputados: 68
67 en Monza
1 en Imola
53 vueltas x 5.793 km – 306.720 km
HISTORIAL
Fecha | Pole position | Tiempo | Victoria | Tiempo | Vuelta rápida | Tiempo |
3-sep-50 | FANGIO Juan Manuel | 1’58”300 | FARINA Giuseppe | 2h 51m 17.400s | FANGIO Juan Manuel | 2’00”000 |
16-sep-51 | FANGIO Juan Manuel | 1’53”200 | ASCARI Alberto | 2h 42m 39.300s | FARINA Giuseppe | 1’56”500 |
7-sep-52 | ASCARI Alberto | 2’05”700 | ASCARI Alberto | 2h 50m 45.600s | GONZALEZ Jose-Froilan | 2’06”100 |
13-sep-53 | ASCARI Alberto | 2’02”700 | FANGIO Juan Manuel | 2h 49m 45.900s | FANGIO Juan Manuel | 2’04”500 |
5-sep-54 | FANGIO Juan Manuel | 1’59”000 | FANGIO Juan Manuel | 2h 47m 47.900s | GONZALEZ Jose-Froilan | 2’00”800 |
11-sep-55 | FANGIO Juan Manuel | 2’46”500 | FANGIO Juan Manuel | 2h 25m 04.400s | MOSS Stirling | 2’46”900 |
2-sep-56 | FANGIO Juan Manuel | 2’42”600 | MOSS Stirling | 2h 23m 41.300s | MOSS Stirling | 2’45”500 |
4-sep-60 | HILL Phil | 2’41”400 | HILL Phil | 2h 21m 09.200s | HILL Phil | 2’43”600 |
10-sep-61 | von TRIPS Wolfgang | 2’46”300 | HILL Phil | 2h 03m 13.000s | BAGHETTI Giancarlo | 2’48”400 |
8-sep-57 | LEWIS-EVANS Stuart | 1’42”400 | MOSS Stirling | 2h 35m 03.900s | BROOKS Tony | 1’43”700 |
7-sep-58 | MOSS Stirling | 1’40”500 | BROOKS Tony | 2h 03m 47.800s | HILL Phil | 1’42”900 |
13-sep-59 | MOSS Stirling | 1’39”700 | MOSS Stirling | 2h 04m 05.400s | HILL Phil | 1’40”400 |
16-sep-62 | CLARK Jim | 1’40”350 | HILL Graham | 2h 29m 08.400s | HILL Graham | 1’42”300 |
8-sep-63 | SURTEES John | 1’37”300 | CLARK Jim | 2h 24m 19.600s | CLARK Jim | 1’38”900 |
6-sep-64 | SURTEES John | 1’37”400 | SURTEES John | 2h 10m 51.800s | SURTEES John | 1’38”800 |
12-sep-65 | CLARK Jim | 1’35”900 | STEWART Jackie | 2h 04m 52.800s | CLARK Jim | 1’36”400 |
4-sep-66 | PARKES Mike | 1’31”300 | SCARFIOTTI Ludovico | 1h 47m 14.800s | SCARFIOTTI Ludovico | 1’32”400 |
10-sep-67 | CLARK Jim | 1’28”500 | SURTEES John | 1h 43m 45.000s | CLARK Jim | 1’28”500 |
8-sep-68 | SURTEES John | 1’26”070 | HULME Denny | 1h 40m 14.800s | OLIVER Jackie | 1’26”500 |
7-sep-69 | RINDT Jochen | 1’25”480 | STEWART Jackie | 1h 39m 11.260s | BELTOISE Jean-Pierre | 1’25”200 |
6-sep-70 | ICKX Jacky | 1’24”140 | REGAZZONI Clay | 1h 39m 06.880s | REGAZZONI Clay | 1’25”200 |
5-sep-71 | AMON Chris | 1’22”400 | GETHIN Peter | 1h 18m 12.600s | PESCAROLO Henri | 1’23”800 |
10-sep-72 | ICKX Jacky | 1’35”650 | FITTIPALDI Emerson | 1h 29m 58.400s | ICKX Jacky | 1’36”300 |
9-sep-73 | PETERSON Ronnie | 1’34”800 | PETERSON Ronnie | 1h 29m 17.000s | STEWART Jackie | 1’35”300 |
8-sep-74 | LAUDA Niki | 1’33”160 | PETERSON Ronnie | 1h 22m 56.600s | PACE Carlos | 1’34”200 |
7-sep-75 | LAUDA Niki | 1’32”240 | REGAZZONI Clay | 1h 22m 42.600s | REGAZZONI Clay | 1’33”100 |
12-sep-76 | LAFFITE Jacques | 1’41”350 | PETERSON Ronnie | 1h 30m 35.600s | PETERSON Ronnie | 1’41”300 |
11-sep-77 | HUNT James | 1’38”080 | ANDRETTI Mario | 1h 27m 50.300s | ANDRETTI Mario | 1’39”100 |
10-sep-78 | ANDRETTI Mario | 1’37”520 | LAUDA Niki | 1h 07m 04.540s | ANDRETTI Mario | 1’38”230 |
9-sep-79 | JABOUILLE Jean-Pierre | 1’34”580 | SCHECKTER Jody | 1h 22m 00.220s | REGAZZONI Clay | 1’35”600 |
13-sep-81 | ARNOUX René | 1’33”467 | PROST Alain | 1h 26m 33.897s | REUTEMANN Carlos | 1’37”528 |
12-sep-82 | ANDRETTI Mario | 1’28”473 | ARNOUX René | 1h 22m 25.734s | ARNOUX René | 1’33”619 |
11-sep-83 | PATRESE Riccardo | 1’29”122 | PIQUET Nelson | 1h 23m 10.880s | PIQUET Nelson | 1’34”431 |
9-sep-84 | PIQUET Nelson | 1’26”584 | LAUDA Niki | 1h 20m 29.065s | LAUDA Niki | 1’31”912 |
8-sep-85 | SENNA Ayrton | 1’25”084 | PROST Alain | 1h 17m 59.451s | MANSELL Nigel | 1’28”283 |
7-sep-86 | FABI Teo | 1’24”078 | PIQUET Nelson | 1h 17m 42.889s | FABI Teo | 1’28”099 |
6-sep-87 | PIQUET Nelson | 1’23”460 | PIQUET Nelson | 1h 14m 47.707s | SENNA Ayrton | 1’26”796 |
11-sep-88 | SENNA Ayrton | 1’25”974 | BERGER Gerhard | 1h 17m 39.744s | ALBORETO Michele | 1’29”070 |
10-sep-89 | SENNA Ayrton | 1’23”720 | PROST Alain | 1h 19m 27.550s | PROST Alain | 1’28”107 |
9-sep-90 | SENNA Ayrton | 1’22”533 | SENNA Ayrton | 1h 17m 57.878s | SENNA Ayrton | 1’26”254 |
8-sep-91 | SENNA Ayrton | 1’21”114 | MANSELL Nigel | 1h 17m 54.319s | SENNA Ayrton | 1’26”061 |
13-sep-92 | MANSELL Nigel | 1’22”221 | SENNA Ayrton | 1h 18m 15.349s | MANSELL Nigel | 1’26”119 |
12-sep-93 | PROST Alain | 1’21”179 | HILL Damon | 1h 17m 07.509s | HILL Damon | 1’23”575 |
11-sep-94 | ALESI Jean | 1’23”844 | HILL Damon | 1h 18m 02.754s | HILL Damon | 1’25”930 |
10-sep-95 | COULTHARD David | 1’24”462 | HERBERT Johnny | 1h 18m 27.916s | BERGER Gerhard | 1’26”419 |
8-sep-96 | HILL Damon | 1’24”204 | SCHUMACHER Michael | 1h 17m 43.632s | SCHUMACHER Michael | 1’26”110 |
7-sep-97 | ALESI Jean | 1’22”990 | COULTHARD David | 1h 17m 04.609s | HAKKINEN Mika | 1’24”808 |
13-sep-98 | SCHUMACHER Michael | 1’25”289 | SCHUMACHER Michael | 1h 17m 09.672s | HAKKINEN Mika | 1’25”139 |
12-sep-99 | HAKKINEN Mika | 1’22”432 | FRENTZEN Heinz-Harald | 1h 17m 02.923s | SCHUMACHER Ralf | 1’25”579 |
10-sep-00 | SCHUMACHER Michael | 1’23”770 | SCHUMACHER Michael | 1h 27m 31.638s | HAKKINEN Mika | 1’25”595 |
16-sep-01 | MONTOYA Juan-Pablo | 1’22”216 | MONTOYA Juan-Pablo | 1h 16m 58.493s | SCHUMACHER Ralf | 1’25”073 |
15-sep-02 | MONTOYA Juan-Pablo | 1’20”264 | BARRICHELLO Rubens | 1h 16m 19.982s | BARRICHELLO Rubens | 1’23”657 |
14-sep-03 | SCHUMACHER Michael | 1’20”963 | SCHUMACHER Michael | 1h 14m 19.838s | SCHUMACHER Michael | 1’21”832 |
12-sep-04 | BARRICHELLO Rubens | 1’20”089 | BARRICHELLO Rubens | 1h 15m 18.448s | BARRICHELLO Rubens | 1’21”046 |
4-sep-05 | MONTOYA Juan-Pablo | 1’21”054 | MONTOYA Juan-Pablo | 1h 14m 28.659s | RAIKKONEN Kimi | 1’21”504 |
10-sep-06 | RAIKKONEN Kimi | 1’21”484 | SCHUMACHER Michael | 1h 14m 51.975s | RAIKKONEN Kimi | 1’22”559 |
9-sep-07 | ALONSO Fernando | 1’21”997 | ALONSO Fernando | 1h 18m 37.806s | ALONSO Fernando | 1’22”871 |
14-sep-08 | VETTEL Sebastian | 1’37”555 | VETTEL Sebastian | 1h 26m 47.494s | RAIKKONEN Kimi | 1’28”047 |
13-sep-09 | HAMILTON Lewis | 1’24”066 | BARRICHELLO Rubens | 1h 16m 21.706s | SUTIL Adrian | 1’24”739 |
12-sep-10 | ALONSO Fernando | 1’21”962 | ALONSO Fernando | 1h 16m 24.572s | ALONSO Fernando | 1’24”139 |
11-sep-11 | VETTEL Sebastian | 1’22”275 | VETTEL Sebastian | 1h 20m 46.172s | HAMILTON Lewis | 1’26”187 |
9-sep-12 | HAMILTON Lewis | 1’24”010 | HAMILTON Lewis | 1h 19m 41.221s | ROSBERG Nico | 1’27”239 |
8-sep-13 | VETTEL Sebastian | 1’23”755 | VETTEL Sebastian | 1h 18m 33.352s | HAMILTON Lewis | 1’25”849 |
7-sep-14 | HAMILTON Lewis | 1’24”109 | HAMILTON Lewis | 1h 19m 10.236s | HAMILTON Lewis | 1’28”004 |
6-sep-15 | HAMILTON Lewis | 1’23”397 | HAMILTON Lewis | 1h 18m 00.688s | HAMILTON Lewis | 1’26”672 |
4-sep-16 | HAMILTON Lewis | 1’21”135 | ROSBERG Nico | 1h 17m 28.089s | ALONSO Fernando | 1’25”340 |
3-sep-17 | HAMILTON Lewis | 1’35”554 | HAMILTON Lewis | 1h 15m 32.312s | RICCIARDO Daniel | 1’23”361 |
ESTADISTICAS
VICTORIAS | POLES | PODIOS | |||
SCHUMACHER Michael | 5 | HAMILTON Lewis | 6 | HAMILTON Lewis | 4 |
PIQUET Nelson | 4 | FANGIO Juan Manuel | 5 | HILL Phil | 3 |
HAMILTON Lewis | 4 | SENNA Ayrton | 5 | CLARK Jim | 3 |
FANGIO Juan Manuel | 3 | CLARK Jim | 3 | REGAZZONI Clay | 3 |
MOSS Stirling | 3 | SURTEES John | 3 | SENNA Ayrton | 3 |
PETERSON Ronnie | 3 | SCHUMACHER Michael | 3 | HAKKINEN Mika | 3 |
PROST Alain | 3 | MONTOYA Juan-Pablo | 3 | RAIKKONEN Kimi | 3 |
BARRICHELLO Rubens | 3 | VETTEL Sebastian | 3 | ALONSO Fernando | 3 |
VETTEL Sebastian | 3 | ASCARI Alberto | 2 | FANGIO Juan Manuel | 2 |
ASCARI Alberto | 2 | MOSS Stirling | 2 | GONZALEZ Jose-Froilan | 2 |
VICTORIAS | POLES | PODIOS | |||
Ferrari | 18 | Ferrari | 19 | Ferrari | 19 |
McLaren | 10 | McLaren | 11 | McLaren | 12 |
Mercedes | 6 | Lotus | 7 | Williams | 9 |
Williams | 6 | Williams | 7 | Lotus | 7 |
Lotus | 5 | Mercedes | 6 | Mercedes | 5 |
BRM | 3 | Renault | 3 | Maserati | 3 |
Brabham | 3 | Alfa Romeo | 2 | Alfa Romeo | 2 |
Maserati | 2 | Vanwall | 2 | March | 2 |
Vanwall | 2 | Brabham | 2 | Brabham | 2 |
Renault | 2 | Benetton | Vanwall | 1 |