Barcelona

Barcelona – España

GPs disputados: 47
27 en Barcelona
9 en Jarama
5 en Jerez de la Frontera
4 en Montjuïc Park
2 en Pedralbes

66 vueltas x 4.655 km – 307.104 km

HISTORIAL

Fecha Pole position Tiempo Victoria Tiempo Vuelta rápida Tiempo
29-sep-91 BERGER Gerhard 1’18”751 MANSELL Nigel 1h 38m 41.541s PATRESE Riccardo 1’22”837
3-may-92 MANSELL Nigel 1’20”190 MANSELL Nigel 1h 56m 10.674s MANSELL Nigel 1’42”503
9-may-93 PROST Alain 1’17”809 PROST Alain 1h 32m 27.685s SCHUMACHER Michael 1’20”989
29-may-94 SCHUMACHER Michael 1’21”908 HILL Damon 1h 36m 14.374s SCHUMACHER Michael 1’25”155
14-may-95 SCHUMACHER Michael 1’21”452 SCHUMACHER Michael 1h 34m 20.507s HILL Damon 1’24”531
2-jun-96 HILL Damon 1’20”650 SCHUMACHER Michael 1h 59m 49.307s SCHUMACHER Michael 1’45”517
25-may-97 VILLENEUVE Jacques 1’16”525 VILLENEUVE Jacques 1h 30m 35.896s FISICHELLA Giancarlo 1’22”242
10-may-98 HAKKINEN Mika 1’20”262 HAKKINEN Mika 1h 33m 37.621s HAKKINEN Mika 1’24”275
30-may-99 HAKKINEN Mika 1’22”088 HAKKINEN Mika 1h 34m 13.665s SCHUMACHER Michael 1’24”982
7-may-00 SCHUMACHER Michael 1’20”974 HAKKINEN Mika 1h 33m 55.390s HAKKINEN Mika 1’24”470
29-abr-01 SCHUMACHER Michael 1’18”201 SCHUMACHER Michael 1h 31m 03.305s SCHUMACHER Michael 1’21”151
28-abr-02 SCHUMACHER Michael 1’16”364 SCHUMACHER Michael 1h 30m 29.981s SCHUMACHER Michael 1’20”355
4-may-03 SCHUMACHER Michael 1’17”762 SCHUMACHER Michael 1h 33m 46.933s BARRICHELLO Rubens 1’20”143
9-may-04 SCHUMACHER Michael 1’15”022 SCHUMACHER Michael 1h 27m 32.841s SCHUMACHER Michael 1’17”450
8-may-05 RAIKKONEN Kimi 2’31”421 RAIKKONEN Kimi 1h 27m 16.830s FISICHELLA Giancarlo 1’15”641
14-may-06 ALONSO Fernando 1’14”648 ALONSO Fernando 1h 26m 21.759s MASSA Felipe 1’16”648
13-may-07 MASSA Felipe 1’21”421 MASSA Felipe 1h 31m 36.230s MASSA Felipe 1’22”680
27-abr-08 RAIKKONEN Kimi 1’21”813 RAIKKONEN Kimi 1h 38m 19.051s RAIKKONEN Kimi 1’21”670
10-may-09 BUTTON Jenson 1’20”527 BUTTON Jenson 1h 37m 19.202s BARRICHELLO Rubens 1’22”762
9-may-10 WEBBER Mark 1’19”995 WEBBER Mark 1h 35m 44.101s HAMILTON Lewis 1’24”357
22-may-11 WEBBER Mark 1’20”981 VETTEL Sebastian 1h 39m 03.301s HAMILTON Lewis 1’26”727
13-may-12 MALDONADO Pastor 1’22”285 MALDONADO Pastor 1h 39m 09.145s GROSJEAN Romain 1’26”250
12-may-13 ROSBERG Nico 1’20”718 ALONSO Fernando 1h 39m 16.596s GUTIERREZ Esteban 1’26”217
11-may-14 HAMILTON Lewis 1’25”232 HAMILTON Lewis 1h 41m 05.155s VETTEL Sebastian 1’28”918
10-may-15 ROSBERG Nico 1’24”681 ROSBERG Nico 1h 41m 12.555s HAMILTON Lewis 1’28”270
15-may-16 HAMILTON Lewis 1’22”000 VERSTAPPEN Max 1h 41m 40.017s KVYAT Daniil 1’26”948
14-may-17 HAMILTON Lewis 1’19”149 HAMILTON Lewis 1h 35m 56.497s HAMILTON Lewis 1’23”593

 

ESTADISTICAS

VICTORIAS POLES PODIOS
SCHUMACHER Michael 6 SCHUMACHER Michael 7 SCHUMACHER Michael 12
STEWART Jackie 3 SENNA Ayrton 4 PROST Alain 7
MANSELL Nigel 3 HAMILTON Lewis 3 ALONSO Fernando 7
PROST Alain 3 ASCARI Alberto 2 MANSELL Nigel 6
HAKKINEN Mika 3 ICKX Jacky 2 HAMILTON Lewis 6
FITTIPALDI Emerson 2 LAUDA Niki 2 RAIKKONEN Kimi 5
ANDRETTI Mario 2 ANDRETTI Mario 2 VETTEL Sebastian 5
SENNA Ayrton 2 LAFFITE Jacques 2 ANDRETTI Mario 4
RAIKKONEN Kimi 2 HAKKINEN Mika 2 COULTHARD David 4
ALONSO Fernando 2 RAIKKONEN Kimi 2 BARRICHELLO Rubens 4
VICTORIAS POLES PODIOS
Ferrari 12 Ferrari 13 Ferrari 38
McLaren 8 McLaren 8 McLaren 27
Williams 7 Williams 6 Lotus 13
Lotus 6 Lotus 5 Williams 13
Red Bull 3 Mercedes 5 Benetton 9
Mercedes 3 Ligier 2 Red Bull 7
Alfa Romeo 1 Benetton 2 Mercedes 6
Matra 1 Red Bull 2 Renault 5
March 1 Lancia 1 Matra 3
Tyrrell 1 Brabham 1 Tyrrell 3