GPs disputados: 68
51 en Silverstone
12 en Brands Hatch
5 en Aintree
51 vueltas x 5.891 km – 300.307 km
HISTORIAL
Fecha | Pole position | Tiempo | Victoria | Tiempo | Vuelta rápida | Tiempo |
13-may-50 | FARINA Giuseppe | 1’50”800 | FARINA Giuseppe | 2h 13m 23.600s | FARINA Giuseppe | 1’50”600 |
14-jul-51 | GONZALEZ Jose-Froilan | 1’43”400 | GONZALEZ Jose-Froilan | 2h 42m 18.200s | FARINA Giuseppe | 1’44”000 |
19-jul-52 | FARINA Giuseppe | 1’50”000 | ASCARI Alberto | 2h 44m 11.000s | ASCARI Alberto | 1’52”000 |
18-jul-53 | ASCARI Alberto | 1’48”000 | ASCARI Alberto | 2h 50m 00.000s | ASCARI Alberto | 1’50”000 |
17-jul-54 | FANGIO Juan Manuel | 1’45”000 | GONZALEZ Jose-Froilan | 2h 56m 14.000s | ASCARI Alberto | 1’50”000 |
14-jul-56 | MOSS Stirling | 1’41”000 | FANGIO Juan Manuel | 2h 59m 47.000s | MOSS Stirling | 1’43”200 |
19-jul-58 | MOSS Stirling | 1’39”400 | COLLINS Peter | 2h 09m 04.200s | HAWTHORN Mike | 1’40”800 |
16-jul-60 | BRABHAM Jack | 1’34”600 | BRABHAM Jack | 2h 04m 24.600s | HILL Graham | 1’34”400 |
20-jul-63 | CLARK Jim | 1’34”400 | CLARK Jim | 2h 14m 09.600s | SURTEES John | 1’36”000 |
10-jul-65 | CLARK Jim | 1’30”800 | CLARK Jim | 2h 05m 25.400s | HILL Graham | 1’32”200 |
15-jul-67 | CLARK Jim | 1’25”300 | CLARK Jim | 1h 59m 25.600s | HULME Denny | 1’27”000 |
19-jul-69 | RINDT Jochen | 1’20”800 | STEWART Jackie | 1h 55m 55.600s | STEWART Jackie | 1’21”300 |
17-jul-71 | REGAZZONI Clay | 1’18”100 | STEWART Jackie | 1h 31m 31.500s | STEWART Jackie | 1’19”900 |
14-jul-73 | PETERSON Ronnie | 1’16”300 | REVSON Peter | 1h 29m 18.500s | HUNT James | 1’18”600 |
19-jul-75 | PRYCE Tom | 1’19”360 | FITTIPALDI Emerson | 1h 22m 05.000s | REGAZZONI Clay | 1’20”900 |
16-jul-77 | HUNT James | 1’18”490 | HUNT James | 1h 31m 46.060s | HUNT James | 1’19”600 |
14-jul-79 | JONES Alan | 1’11”880 | REGAZZONI Clay | 1h 26m 11.170s | REGAZZONI Clay | 1’14”400 |
18-jul-81 | ARNOUX René | 1’11”000 | WATSON John | 1h 26m 54.800s | ARNOUX René | 1’15”060 |
16-jul-83 | ARNOUX René | 1’09”462 | PROST Alain | 1h 24m 39.780s | PROST Alain | 1’14”212 |
21-jul-85 | ROSBERG Keke | 1’05”591 | PROST Alain | 1h 18m 10.436s | PROST Alain | 1’09”886 |
12-jul-87 | PIQUET Nelson | 1’07”110 | MANSELL Nigel | 1h 19m 11.780s | MANSELL Nigel | 1’09”832 |
10-jul-88 | BERGER Gerhard | 1’10”133 | SENNA Ayrton | 1h 33m 16.367s | MANSELL Nigel | 1’23”308 |
16-jul-89 | SENNA Ayrton | 1’09”099 | PROST Alain | 1h 19m 22.131s | MANSELL Nigel | 1’12”017 |
15-jul-90 | MANSELL Nigel | 1’07”428 | PROST Alain | 1h 18m 30.999s | MANSELL Nigel | 1’11”291 |
14-jul-91 | MANSELL Nigel | 1’20”939 | MANSELL Nigel | 1h 27m 35.479s | MANSELL Nigel | 1’26”379 |
12-jul-92 | MANSELL Nigel | 1’18”965 | MANSELL Nigel | 1h 25m 42.991s | MANSELL Nigel | 1’22”539 |
11-jul-93 | PROST Alain | 1’19”006 | PROST Alain | 1h 25m 38.189s | HILL Damon | 1’22”515 |
10-jul-94 | HILL Damon | 1’24”960 | HILL Damon | 1h 30m 03.640s | HILL Damon | 1’27”100 |
16-jul-95 | HILL Damon | 1’28”124 | HERBERT Johnny | 1h 34m 35.093s | HILL Damon | 1’29”752 |
14-jul-96 | HILL Damon | 1’26”875 | VILLENEUVE Jacques | 1h 33m 00.874s | VILLENEUVE Jacques | 1’29”288 |
13-jul-97 | VILLENEUVE Jacques | 1’21”598 | VILLENEUVE Jacques | 1h 28m 01.665s | SCHUMACHER Michael | 1’24”475 |
12-jul-98 | HAKKINEN Mika | 1’23”271 | SCHUMACHER Michael | 1h 47m 12.450s | SCHUMACHER Michael | 1’35”704 |
11-jul-99 | HAKKINEN Mika | 1’24”804 | COULTHARD David | 1h 32m 30.144s | HAKKINEN Mika | 1’28”309 |
23-abr-00 | BARRICHELLO Rubens | 1’25”703 | COULTHARD David | 1h 28m 50.108s | HAKKINEN Mika | 1’26”217 |
15-jul-01 | SCHUMACHER Michael | 1’20”447 | HAKKINEN Mika | 1h 25m 33.770s | HAKKINEN Mika | 1’23”405 |
7-jul-02 | MONTOYA Juan-Pablo | 1’18”998 | SCHUMACHER Michael | 1h 31m 45.015s | BARRICHELLO Rubens | 1’23”083 |
20-jul-03 | BARRICHELLO Rubens | 1’21”209 | BARRICHELLO Rubens | 1h 28m 37.554s | BARRICHELLO Rubens | 1’22”236 |
11-jul-04 | RAIKKONEN Kimi | 1’18”233 | SCHUMACHER Michael | 1h 24m 42.700s | SCHUMACHER Michael | 1’18”739 |
10-jul-05 | ALONSO Fernando | 1’19”905 | MONTOYA Juan-Pablo | 1h 24m 29.588s | RAIKKONEN Kimi | 1’20”502 |
11-jun-06 | ALONSO Fernando | 1’20”253 | ALONSO Fernando | 1h 25m 51.927s | ALONSO Fernando | 1’21”599 |
8-jul-07 | HAMILTON Lewis | 1’19”997 | RAIKKONEN Kimi | 1h 21m 43.074s | RAIKKONEN Kimi | 1’20”638 |
6-jul-08 | KOVALAINEN Heikki | 1’21”049 | HAMILTON Lewis | 1h 39m 09.440s | RAIKKONEN Kimi | 1’32”150 |
21-jun-09 | VETTEL Sebastian | 1’19”509 | VETTEL Sebastian | 1h 22m 49.328s | VETTEL Sebastian | 1’20”735 |
11-jul-10 | VETTEL Sebastian | 1’29”615 | WEBBER Mark | 1h 24m 38.200s | ALONSO Fernando | 1’30”874 |
10-jul-11 | WEBBER Mark | 1’30”399 | ALONSO Fernando | 1h 28m 41.196s | ALONSO Fernando | 1’34”908 |
8-jul-12 | ALONSO Fernando | 1’51”746 | WEBBER Mark | 1h 25m 11.288s | RAIKKONEN Kimi | 1’34”661 |
30-jun-13 | HAMILTON Lewis | 1’29”607 | ROSBERG Nico | 1h 32m 59.456s | WEBBER Mark | 1’33”401 |
6-jul-14 | ROSBERG Nico | 1’35”766 | HAMILTON Lewis | 2h 26m 52.094s | HAMILTON Lewis | 1’37”176 |
5-jul-15 | HAMILTON Lewis | 1’32”248 | HAMILTON Lewis | 1h 31m 27.729s | HAMILTON Lewis | 1’37”093 |
10-jul-16 | HAMILTON Lewis | 1’29”287 | HAMILTON Lewis | 1h 34m 55.831s | ROSBERG Nico | 1’35”548 |
16-jul-17 | HAMILTON Lewis | 1’26”600 | HAMILTON Lewis | 1h 21m 27.430s | HAMILTON Lewis | 1’30”621 |
ESTADISTICAS
VICTORIAS | POLES | PODIOS | |||
CLARK Jim | 5 | CLARK Jim | 5 | CLARK Jim | 5 |
PROST Alain | 5 | PROST Alain | 5 | PROST Alain | 5 |
HAMILTON Lewis | 5 | HAMILTON Lewis | 5 | HAMILTON Lewis | 5 |
MANSELL Nigel | 4 | MANSELL Nigel | 4 | MANSELL Nigel | 4 |
BRABHAM Jack | 3 | BRABHAM Jack | 3 | BRABHAM Jack | 3 |
LAUDA Niki | 3 | LAUDA Niki | 3 | LAUDA Niki | 3 |
SCHUMACHER Michael | 3 | SCHUMACHER Michael | 3 | SCHUMACHER Michael | 3 |
GONZALEZ Jose-Froilan | 2 | GONZALEZ Jose-Froilan | 2 | GONZALEZ Jose-Froilan | 2 |
ASCARI Alberto | 2 | ASCARI Alberto | 2 | ASCARI Alberto | 2 |
MOSS Stirling | 2 | MOSS Stirling | 2 | MOSS Stirling | 2 |
VICTORIAS | POLES | PODIOS | |||
Ferrari | 16 | Ferrari | 15 | Ferrari | 19 |
McLaren | 14 | Williams | 13 | Williams | 10 |
Williams | 10 | Lotus | 10 | McLaren | 7 |
Lotus | 8 | Mercedes | 7 | Mercedes | 6 |
Mercedes | 6 | McLaren | 7 | BRM | 4 |
Red Bull | 3 | Renault | 3 | Lotus | 4 |
Cooper | 2 | Red Bull | 3 | Brabham | 4 |
Tyrrell | 2 | Vanwall | 2 | Maserati | 3 |
Renault | 2 | Cooper | 2 | Tyrrell | 3 |
Alfa Romeo | 1 | Brabham | 2 | Renault | 3 |